JIKA ANDA MENYIMPAN RM 10,000 | | ||||
TAHUN | SAVING | FIX DEPOSIT | ASB | CIMB WA | CIMB WA |
| 3% | 4% | 8% | 10% | 15% |
1 | 10300.00 | 10400.00 | 10800.00 | 11000.00 | 11500.00 |
2 | 10609.00 | 10816.00 | 11664.00 | 12100.00 | 13225.00 |
3 | 10927.27 | 11248.64 | 12597.12 | 13310.00 | 15208.75 |
4 | 11255.09 | 11698.59 | 13604.89 | 14641.00 | 17490.06 |
5 | 11592.74 | 12166.53 | 14693.28 | 16105.10 | 20113.57 |
6 | 11940.52 | 12653.19 | 15868.74 | 17715.61 | 23130.61 |
7 | 12298.74 | 13159.32 | 17138.24 | 19487.17 | 26600.20 |
8 | 12667.70 | 13685.69 | 18509.30 | 21435.89 | 30590.23 |
9 | 13047.73 | 14233.12 | 19990.05 | 23579.48 | 35178.76 |
10 | 13439.16 | 14802.44 | 21589.25 | 25937.42 | 40455.58 |
Berdasarkan pengiraan simpanan mengikut tahun dan perbezaan antara dividen yang boleh diperolehi. Dengan simpanan CIMB Wealth Advisors adalah lebih menguntungkan dan boleh dapat lebih lagi mengikut keuntungan saham.
Carefulll with compounding, i can fight this statement using ASB only..hihihii..Anyway i proud of u keep it up bro...
ReplyDeleteactually , this is the real world bro..just play with switching between fund u can get better than ASB..i always learning and assess in investment..anyway thank for your support and i want study with u in investment..good luck with your FOREX investment..hehehe
ReplyDeletehahahhaha.. U are getting smatter now..alert me if u can figure out the saddle point up and low of the price..
ReplyDelete